COMMITTEE
The Picture Framers Guild of Australia Inc. Executive Committee for 2025/2026
| Executive Officer | Neil Craven | Ph 0419 500 609 | |
| President (Acting) | Mark Heydon | Ph 03 9888 8225 | |
| Vice President | TBA | ||
| Secretary | TBA | ||
| Treasurer | John Daniel | ||
| Committee Members | Amanada Edds Robert Killmier |
Honour Roll recognizing the contributions of previous office holders
| Year | President | Vice President | Secretary | Minute Secretary | Treasurer | Committee |
| 2020/21 | Mark Heydon | Sandra Ker | – | – | – | Robert Chomaniuk Janette Lewis Ian McDougall Geoff Whyburn |
| 2019/20 | Mark Heydon | Sandra Ker | – | – | – | Robert Chomaniuk Janette Lewis Ian McDougall Geoff Whyburn |
| 2018/19 | Mark Heydon | Sandra Ker | – | – | – | Robert Chomaniuk Janette Lewis Ian McDougall Geoff Whyburn Stephanie Schade |
| 2017/18 | Mark Heydon | Sandra Ker | – | Connie Crettendon | Julius Stocky | Renee Vardaro Robert Jones |
| 2016/17 | Mark Heydon | Sandra Ker | John Daley | Connie Crettendon | Julius Stocky | Renee Vardaro Robert Jones |
| 2015/16 | Sandra Ker | Mark Heydon | John Daley | Connie Crettendon | Julius Stocky | Renee Vardaro Robert Jones |
| 2014/15 | Sandra Ker | Mark Heydon | John Daley | Connie Crettendon | Julius Stocky | Renee Vardaro Robert Jones |
| 2013/14 | Sandra Ker | Mark Heydon | John Daley | Connie Crettendon | Julius Stocky | Renee Vardaro Robert Jones |
| 2012/13 | Sandra Ker | Mark Heydon | John Daley | Connie Crettendon | Julius Stocky | Geoff Tolcher |
| 2011/12 | Mark Heydon | Sandra Ker | John Daley | Connie Crettendon | Julius Stocky | |
| 2010/11 | Sandra Ker | – | John Daley | Connie Crettendon | Mark Heydon | |
| 2009/10 | Sandra Ker | Andrew Manser | Geoffrey Tolcher | Di Harrison | Mark Heydon | |
| 2008/09 | Sandra Ker | Andrew Manser | Geoffrey Tolcher | Di Harrison | Anne Pratt | |
| 2007/8 | Sandra Ker | Brian Watkins | Geoffrey Tolcher | Anne Pratt | Deborah Szmelter | |
| 2006/7 | Sandra Ker | Brian Watkins | Geoffrey Tolcher | Chris Aikman | Anne Pratt | |
| 2005/6 | Dianne Tolcher | Graham Crane | Geoffrey Tolcher | Erol Aikman | Anne Pratt | |
| 2004/5 | Geoffrey Tolcher | – | Dianne Tolcher | Chris Aikman | Erol Aikman | |
| 2003/4 | Geoffrey Tolcher | – | Dianne Tolcher | Chris Aikman | Erol Aikman |
